Navigation
Legend
- a
- A - Unframed postmark
- b
- B - Rectangular postmark
- c
- C - Elliptical postmark
- f
- D - Double circle postmark
- e
- E - Single circle postmark
- g
- G - Subdivided single circle postmark
- s
- S - Odd-shaped postmark
- k
- Outer diameter of the postmark in mm
TPO routes with train number and route name
5 results| TPO letter | TPO route | Type | Usage | Train number |
| Jegyzékelőmenet | Hidasnémeti - Miskolc | A A0.03 | ...1936... | 1501 |
| - | KISKUNHALAS - BAJA | B B0.02 | ...1936... | 2119 |
| - | BALASSAGYARMAT - ASZÓD | A A0.01 | ~1934 | 4231 |
| - | MEZŐTÚR - TÚRKEVE | B B0.02 | 1938 ... 1939 | 8021 |
| - | MEZŐTÚR - TÚRKEVE | B B0.02 | 1938 ... 1939 | 8025 |
5 results